Aberoth Champions
All   Arcane Realm of Creation  (2023  2022  2021  2020  2019  2018)
Most Skillful   Wealthiest   Most Valiant   Most Righteous   Guilds   AchievementsMost Powerful Guilds
Rank | Name | Leader | Skill Total | Size |
1 | Legionnaires | Azura | 6452 | 34 |
2 | Femboy Legion | Seele | 4849 | 24 |
3 | Crude Satyrs | Inyourarea | 2260 | 10 |
4 | Kokoami Fanclub | Amagiri | 1707 | 11 |
5 | Brothers in Aroc | Ireborn | 772 | 5 |
6 | The Crazy | Gooutside | 596 | 3 |
7 | The Vegetable Patch | Parsley | 503 | 3 |
8 | Sunbros | Solaire | 480 | 2 |
9 | Team Mystic | Eternatus | 209 | 2 |
10 | The Ox Cult | Boggrimm | 126 | 4 |
11 | Mexicanguys | Lokote | 119 | 3 |
12 | Black Bulls | Yami | 50 | 2 |
Active Guild Wars:
None
Declared Guild Wars:
Legionnaires has declared war on Femboy Legion.
Guilds of Old
Rank | Name | Founder | Peak Skill | Peak Size |
1 | Farming Jerrys | Babyygirl | 88 | 4 |