Aberoth Champions
All   Arcane Realm of Creation  (2023  2022  2021  2020  2019  2018)
Most Skillful   Wealthiest   Most Valiant   Most Righteous   Guilds   AchievementsMost Powerful Guilds
Rank | Name | Leader | Skill Total | Size |
1 | No Guild No Rights | Sheesh | 4339 | 18 |
2 | Neon Genesis | Ritsuko | 1816 | 9 |
3 | The Enclave | Sturgeon | 1685 | 8 |
4 | The Punishers | Abolo | 1203 | 19 |
5 | Unseen Academicals | Chansey | 1156 | 12 |
6 | Arocrad | Bippy | 696 | 3 |
7 | Aroctune | Bloodlines | 587 | 4 |
8 | Jorjan Power | Eridian | 472 | 2 |
9 | Crusafers | Warlorc | 363 | 5 |
10 | Dirty Sprite Big Truss | Volunteer | 237 | 1 |
11 | The Mafia | Cartel | 235 | 1 |
12 | Brothers in Legs | Pucci | 194 | 1 |
13 | Xgboost | Gandharva | 115 | 4 |
14 | Shia Slaughter Gang | Itachi | 97 | 2 |
Active Guild Wars:
None
Declared Guild Wars:
None.Guilds of Old
Rank | Name | Founder | Peak Skill | Peak Size |
1 | Pesi Kingdom | Uranus | 876 | 5 |
2 | Improba | Alec | 362 | 3 |
3 | Big Dik Big Krit | Gengar | 250 | 2 |
4 | Drop Item | Brightidea | 0 | 0 |