Aberoth Champions
All   Arcane Realm of Creation  (2025  2024  2023  2022  2021  2020  2019  2018)
Most Skillful   Wealthiest   Most Valiant   Most Righteous   Guilds   AchievementsMost Powerful Guilds
| Rank | Name | Leader | Skill Total | Size |
| 1 | Siblings of the Soil | Mulch | 7373 | 41 |
| 2 | Indica Incorporated | Public | 3412 | 16 |
| 3 | Home Depot | Apologist | 1916 | 16 |
| 4 | Light Brotherhood | Nachtigall | 1668 | 9 |
| 5 | Aroc Avengers | Majisto | 880 | 4 |
| 6 | Animal House | Kazaam | 738 | 3 |
| 7 | Quit Now | Smashspout | 652 | 3 |
| 8 | Tomb Hunters | Kai | 510 | 2 |
| 9 | Mustache Sect | | 338 | 2 |
Active Guild Wars:
None
Declared Guild Wars:
None.Guilds of Old
| Rank | Name | Founder | Peak Skill | Peak Size |
| 1 | Tombers | Nachtigall | 424 | 2 |
| 2 | Ea Sports | Garbagio | 336 | 2 |
| 3 | Os Caramelos | Swimple | 246 | 3 |