Aberoth Champions
All   Arcane Realm of Creation  (2023  2022  2021  2020  2019  2018)
Most Skillful   Wealthiest   Most Valiant   Most Righteous   Guilds   AchievementsMost Powerful Guilds
Rank | Name | Leader | Skill Total | Size |
1 | Siblings of the Soil | Mulch | 6872 | 40 |
2 | Indica Incorporated | Public | 3477 | 16 |
3 | Home Depot | Apologist | 1915 | 16 |
4 | Light Brotherhood | Dexterity | 1605 | 9 |
5 | Tomb Hunters | Kai | 936 | 4 |
6 | Aroc Avengers | Majisto | 866 | 4 |
7 | Quit Now | Smashspout | 640 | 3 |
8 | Animal House | Kazaam | 469 | 2 |
9 | Mustache Sect | Madra | 338 | 2 |
Active Guild Wars:
None
Declared Guild Wars:
None.Guilds of Old
Rank | Name | Founder | Peak Skill | Peak Size |
1 | Tombers | Nachtigall | 424 | 2 |
2 | Ea Sports | Garbagio | 336 | 2 |
3 | Os Caramelos | Swimple | 246 | 3 |