Aberoth Champions
All   Arcane Realm of Creation  (2025  2024  2023  2022  2021  2020  2019  2018)
Most Skillful   Wealthiest   Most Valiant   Most Righteous   Guilds   AchievementsMost Powerful Guilds
| Rank | Name | Leader | Skill Total | Size |
| 1 | United Healthcare | Firefly | 6494 | 34 |
| 2 | Awful Company | Xenophobia | 3016 | 12 |
| 3 | Ali Baba Kebab Hunters | Mehmet | 2046 | 10 |
| 4 | Dont Starve Together | Xkill | 1813 | 10 |
| 5 | Desert Island | Morro | 1396 | 6 |
| 6 | Muhamedis Mtyvnelebi | Xarkxagger | 810 | 4 |
| 7 | Zookeepers | Pronghorn | 486 | 2 |
| 8 | The Industry | Travelore | 191 | 6 |
| 9 | Solo Leveling | Bliss | 164 | 1 |
| 10 | Caddyshack | Purdy | 27 | 1 |
Active Guild Wars:
None
Declared Guild Wars:
None.Guilds of Old
| Rank | Name | Founder | Peak Skill | Peak Size |
| 1 | Extra Space | Flamefrowa | 172 | 2 |
| 2 | Sack Kingdom | Microsack | 148 | 1 |
| 3 | The Akatsuki | Andrew | 138 | 1 |